Tuition fee for 2020-2021 academic year.
While studying at the Mater's Program, CU grant can be used as an additional source of funding.
CU Grant covers 50% of the full cost of the program, which can be obtained in the case:
- You hold Bachelor's Degree of any University And your Grade Point Average (GPA) on the Bachelor's level is 3.5 and higher
Program | Standard CU fee* | When obtaining CU grant* | When obtaining State and CU grant* |
Business Administration (MBA) | 7500 GEL | 3750 GEL | 2625 GEL |
MSc in Management | 4950 GEL | 2475 GEL | 1350 GEL |
Bank of Georgia Master of Business Administration in Finance |
7500 Gel |
3750 GEL | 2625 GEL |
Law (Tbilisi) | 4950 GEL | 2475 GEL | 1350 GEL |
Law (Batumi)** | 4950 GEL | 3200 GEL | 950 GEL |
Comparative Contract Law (English Program) | 5500 GEL | 2750 GEL | 1625 GEL |
Comparative Contract Law (German Program) | 5500 GEL | 2750 GEL | 1625 GEL |
Strategic Communication | 4950 GEL | 2475 GEL | 1350 GEL |
Information Technology Management | 4950 GEL | 2475 GEL | 1350 GEL |
International Relations | 4950 GEL | 2475 GEL | 1350 GEL |
Public Administration | 4950 GEL | 2475 GEL | 1350 GEL |
Clinical Psychology | 4950 GEL | 2475 GEL | 1350 GEL |
Clinical Art Therapy | 4950 GEL | 2475 GEL | 1350 GEl |
Healthcare Management | 4950 GEL | 2475 GEL | 1350 GEL |
Public Healthcare | 4950 GEL | 2475 GEL | 1350 GEL |
Economics | 4950 GEL | 2475 GEL | 1350 GEL |
European Integration and Employment Relations | 2250 GEL | N/A | 0 GEL |
*The table lists annual fees for the Master’s Programs