Tuition fee for 2023-2024 academic year
While studying at the Mater's Program, CU grant can be used as an additional source of funding.
CU Grant covers 50% of the full cost of the program, which can be obtained in the case:
- You hold Bachelor's Degree of any University And your Grade Point Average (GPA) on the Bachelor's level is 3.5 and higher
-
If you earn 65% or more of the maximum grant score on the Unified Master's Exam
Program | Standard CU fee* | When obtaining CU grant* | When obtaining State and CU grant* |
Business Administration (MBA) | 8950 GEL | 4475 GEL | 3350 GEL |
MSc in Management | 5950 GEL | 2975 GEL | 1850 GEL |
Law (Tbilisi) | 5950 GEL | 2975 GEL | 1850 GEL |
Comparative Contract Law (English Program) | 5500 GEL | 2750 GEL | 1625 GEL |
Comparative Contract Law (German Program) | 5500 GEL | 2750 GEL | 1625 GEL |
Strategic Communication | 4950 GEL | 2475 GEL | 1350 GEL |
Information Technology Management | 4950 GEL | 2475 GEL | 1350 GEL |
Information Technology management in English | 5950GEL | 2975GEL | 1850GEL |
International Relations | 4950 GEL | 2475 GEL | 1350 GEL |
Public Administration | 4950 GEL | 2475 GEL | 1350 GEL |
Clinical Psychology | 4950 GEL | 2475 GEL | 1350 GEL |
Clinical Art Therapy | 4950 GEL | 2475 GEL | 1350 GEl |
Healthcare Management | 4950 GEL | 2475 GEL | 1350 GEL |
Public Healthcare | 4950 GEL | 2475 GEL | 1350 GEL |
Economics | 4950 GEL | 2475 GEL | 1350 GEL |
European Integration and Employment Relations | 2250 GEL | N/A | 0 GEL |
*The table lists annual fees for the Master’s Programs
DOUBLE DEGREE-JOINT PROGRAM
Program | Fee |
Digital Logistics Management With TH Wildau | 17 500 GEL |
GRENOBLE MBA | 14900 € |
Hospitality Management with University of Central Florida - USA | 15000 $ |
**The price of the joint program may vary according to the exchange rate.
Please check the prices in the applicants' directory at NAEC.GE when making your selection.
***During program mobility, when credits are recognized, the student may be required to pay the cost of any excess credits.