Tuition fee
| Program | Standard CU fee* | When obtaining CU grant* |
| Business Administration (MBA) | 12990 GEL | 6495 GEL |
| Master in Management | 8990 GEL | 4495 GEL |
| Healthcare Management | 7990 GEL | 3995 GEL |
| Law (Tbilisi) | 8990 GEL | 4495 GEL |
| Strategic Communication | 8990 GEL | 4495 GEL |
| Information Technology Management | 7990 GEL | 3995 GEL |
| Information Technology management in English | 7990 GEL | 3995 GEL |
| Occupational Safety Management | 6990 GEL | 3495 GEL |
| International Relations | 7990 GEL | 3995 GEL |
| Strategic Public Administration | 7990 GEL | 3995 GEL |
| Clinical Psychology | 5990 GEL | 2995 GEL |
| Clinical Art Therapy | 5990 GEL | 2995 GEL |
| Public Healthcare | 5990 GEL | 2995 GEL |
| Economics | 7990 GEL | 3995 GEL |
| European Integration and Employment Relations | 2250 GEL | N/A |
| Education Leadershp and Management | 6990 GEL | 3495 GEL |
| Education Policy | 6990 GEL | 3495 GEL |
*The table lists annual fees for the Master’s Programs
DOUBLE DEGREE-JOINT PROGRAM
| Program | Fee |
| Digital Logistics Management With TH Wildau | 17 500 GEL |
| GRENOBLE MBA | 25 900 GEL |
**The price of the joint program may vary according to the exchange rate.
Please check the prices in the applicants' directory at NAEC.GE when making your selection.
***During program mobility, when credits are recognized, the student may be required to pay the cost of any excess credits.
